91% of medium-sized businesses with 10 or more employees use CRM systems.
If you belong to the remaining 9%, we’ve got a list of 12 sales CRM tools to help you decide.
Tool | AI | Customizable dashboards | Sales forecasting | Mobile app | Pricing (starting at) |
Salesforce | ✅ | ✅ | ✅ | ✅ | $25 |
Pipedrive | ✅ | ✅ | ✅ | ✅ | $14 |
Hubspot Sales Hub | ✅ | ✅ | ✅ (BETA) | ✅ | $15 (for individuals) |
monday CRM | ✅ (email) | ✅ | ✅ | ✅ | $12 |
Insightly | ❌ (coming soon) | ✅ | ✅ | ✅ | $29 |
Salesflare | ❌ | ✅ | ✅ (free template) | ✅ | $29 |
Zoho CRM | ✅ | ✅ | ✅ | ✅ | $14 |
Freshsales CRM | ✅ | ✅ | ✅ (only in Enterprise) | ✅ | $9 |
Less Annoying CRM | ❌ | ✅ | ✅ | ✅ | $15 |
Close CRM | ❌ (can be integrated) | ✅ | ✅ (template) | ✅ | $49 |
Attio CRM | ❌ | ✅ | ❌ | ✅ | $29 |
Zendesk Sell | ✅ | ✅ | ✅ | ✅ | $55 |
What is a CRM tool?
CRM, or Customer Relationship Management, is essentially dedicated to analyzing customers’ interactions …